| Stock Number | 300141 GL |
|---|---|
| Make | CAT |
| Model | DP50CN1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 2368 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 179 " |
| Overall Lowered Height | 91 " |
| Full Free Height | 43" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 10000 Lbs |
| Load Center | 24" |
| Stock Number | DP-CLK287 GL |
|---|---|
| Make | CLARK |
| Model | C30L |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 511 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 189 " |
| Overall Lowered Height | 85 " |
| Length | 60 " |
|---|
| Capacity | 6000 Lbs |
|---|
| Stock Number | EQC022631 GL |
|---|---|
| Make | Hyster |
| Model | H190FT |
| Year | 2010 |
| Category | Pneumatic Tire Forklift |
| Hours | 7214 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Dual Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 80 " |
| Mast | Duplex |
| Max Fork Height | 219 " |
| Overall Lowered Height | 156 " |
| Taper | 2 Stage Lumber |
|---|---|
| Length | 48 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 19000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020664 GL |
|---|---|
| Make | CAT |
| Model | GP40N1 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 326 |
| Fuel | Dual Fuel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 174 " |
| Overall Lowered Height | 85 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 8000 Lbs |
| Load Center | 24" |
| Stock Number | 206337 GL |
|---|---|
| Make | Hyundai |
| Model | 70D-7E |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 9147 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 80 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 138 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 15,500 Lbs |
| Load Center | 24" |
| Stock Number | EQU016112 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 120 " |
| Mast | Simplex |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 6 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 105000 Lbs |
| Load Center | 48" |
| Stock Number | EQU016111 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 120 " |
| Mast | Simplex |
| Max Fork Height | 173 " |
| Overall Lowered Height | 203 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Width | 12 " |
| Thickness | 6 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 105000 Lbs |
| Load Center | 48" |
| Stock Number | LS13206 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 264 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 158 " |
| Overall Lowered Height | 147 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 36000 Lbs |
| Stock Number | 208411 GL |
|---|---|
| Make | Mitsubishi |
| Model | FG50CN1 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 703 |
| Warranty | Factory |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | ITA Hang on Sideshift |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 172 " |
| Overall Lowered Height | 89 " |
| Full Free Height | 41" |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 10,000 Lbs |
| Load Center | 24" |
| Options | Back up Alarm,Horn,Load Backrest,Turn Signals,Strobe,4th Valve,Dual Function Hose, |
| Stock Number | EQU016712 GL |
|---|---|
| Make | KALMAR |
| Model | DCE160-9 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 13400 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Duplex |
| Max Fork Height | 187 " |
| Overall Lowered Height | 160 " |
| Taper | Pallet |
|---|---|
| Length | 70 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 36" |
| Stock Number | LS13861 GL |
|---|---|
| Make | HYUNDAI |
| Model | 180D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 8649 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 157 " |
| Length | 96 " |
|---|
| Capacity | 40000 Lbs |
|---|---|
| Load Center | 36" |
| Stock Number | EQU019316 GL |
|---|---|
| Make | CAT |
| Model | DP160N1 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3755 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Dual Solid Pneumatic |
| Carriage Width | 95 " |
|---|---|
| Mast | Simplex |
| Max Fork Height | 199 " |
| Taper | Pallet |
|---|---|
| Length | 90 " |
| Width | 7 " |
| Thickness | 4 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU618 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 393 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | LS13244 GL |
|---|---|
| Make | HYUNDAI |
| Model | 70D-7E |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 8099 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Simplex |
| Max Fork Height | 177 " |
| Overall Lowered Height | 158 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 15500 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU610 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3466 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 42 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | 208654 GL |
|---|---|
| Make | HYUNDAI |
| Model | 110D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 7706 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 90.5 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Taper | 2 Stage Lumber |
|---|---|
| Length | 48 " |
| Width | 15 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 24000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020391 GL |
|---|---|
| Make | HYSTER |
| Model | H300HD |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3300 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 84 " |
| Mast | Duplex |
| Max Fork Height | 147 " |
| Overall Lowered Height | 144 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 3 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 30000 Lbs |
| Load Center | 24" |
| Stock Number | 267375 GL |
|---|---|
| Make | Hyster |
| Model | H880C |
| Year | 1990 |
| Category | Pneumatic Tire Forklift |
| Hours | 7900 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 204 " |
| Overall Lowered Height | 203 " |
| Length | 96 " |
|---|
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 88,000 Lbs |
| Load Center | 48" |
| Stock Number | EQU019650 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 6470 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU008531 GL |
|---|---|
| Make | Cat |
| Model | P6000 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2340 |
| Warranty | Factory |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 186 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 37" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |





















